Name: Veterans Airport
County: Marion-Williamson County
Airport Airspace Class: D (IFR)
Click here for 8 meter resolution aerial imagery of Veterans Airport and surrounding areas.
Communications | Navigation | ||
---|---|---|---|
TWR/CTAF: | 128.4 | ELEV: | 472′ |
GND CON: | 121.7 | LAT: | 37º45.19′ |
UNICOM: | 122.95 | VOR | 110.4MWA |
APP/DEP:MKC | 127.475 | On Field | 119.675 |
RCO: | 122.1R* 110.4T* | AWOS: | 119.675 |
LIGHTS: | 128.4 | 618-942-8877 |
Services | ||
---|---|---|
FUEL: | 100LL, JetA | HANGAR SPACE AVAILABLE– For more information, contact 618-993-3353 ext. 4 |
FBO: | Midwest Aviation | 618-993-2764 |
*RCO is STL FSS
Airport Director
Douglas S. Kimmel 618-993-3353 ext. 4
AirNav.com
For detailed runway information, click here.